HVAC Service Pricing Oklahoma
Current service call, tune-up, PMA, geothermal, and water-heater pricing.
Residential Service Calls
| Service | Current price | Notes |
|---|---|---|
| Standard residential service call | $210 total | $99 dispatch plus $111 diagnostic, $210 total. |
| Residential repair estimate process | Written repair estimate | If we leave a written residential repair estimate, repair work is quoted separately before approval. |
| Standalone AC or heating tune-up | $229 | Weekday 7 AM to 3 PM windows after contact capture. |
| Geothermal diagnostic | $348 flat | Repair or replacement work is quoted separately before approval. |
| New system estimate | Free | For replacement or installation estimates. Repair diagnostics are not free estimates. |
Hartzell’s current maintenance program is the 360 plan family. Older maintenance-plan labels and obsolete plan sheets are retired customer-facing material. Use only the current 360 names and prices on this page.
Residential HVAC 360 Plans
| Plan | Annual price | Included visits | Repair discount | Dispatch and diagnostic |
|---|---|---|---|---|
| One Visit Spring or Fall 360 | $199/year | 1 seasonal visit | 0% | No dispatch fee on the included maintenance visit. Repair calls are $99 dispatch plus $111 diagnostic. |
| Spring and Fall 360 | $360/year | 2 seasonal visits | 10% | No dispatch fee on included maintenance visits. Repair calls are $99 dispatch plus $111 diagnostic. |
| Full Year 360 | $499/year | 2 seasonal visits | 10% | No dispatch fee on included maintenance visits. Emergency $198 dispatch is waived up to two times per plan year. The $111 diagnostic still applies. |
Geothermal 360 Plans
| Plan | Annual price | Included visits | Repair discount | Notes |
|---|---|---|---|---|
| Geo One Visit Spring or Fall 360 | $360/year | 1 geothermal visit | 10% | Loop pressure/fluid check, indoor heat-pump inspection, desuperheater check if equipped, and written report. |
| Geo Spring and Fall 360 | $428/year | 2 geothermal visits | 10% | Two geothermal visits with loop/fluid checks and written report. |
| Geo Full Year 360 | $499/year | 2 geothermal visits | 10% | Top geothermal backstop. Emergency $198 dispatch is waived up to two times per plan year. The $111 diagnostic still applies. |
Water Heater Maintenance
Water-heater maintenance is not a separate online PMA ladder right now. WH Tune-Up is a $99 add-on only when our technician is already on site for AC, heating, or geothermal work. It is not a standalone appointment and it is not self-bookable online.
If the water heater is the reason for the truck roll, preserve the standalone service rows: Gas Water Heater Tune-Up is $149 and Electric Water Heater Tune-Up is $149.
No separate water-heater annual plan or separate plumbing maintenance plan is currently offered online.
Service Call Fee Rule
A standard residential service call is $210 total: $99 dispatch plus $111 diagnostic, $210 total. Repair work is quoted separately before approval.
Scheduled included maintenance visits have no dispatch fee. Repair calls still carry the normal dispatch and diagnostic unless the specific top-tier emergency-dispatch waiver applies.
Pricing and plan availability are current to the verified August 2026 Hartzell/HCP recovery receipts. Existing signed agreements may have different historical terms.
Related Hartzell guides
For local repair-cost context, compare this page with the 2026 Kingfisher HVAC repair price survey.
