Trane systems with the price up front
Trane is my main brand. The Climatuff compressor and Spine Fin outdoor coil are why a Trane holds up through an Oklahoma August, and as a Trane Comfort Specialist (TCS SELECT) dealer my post-install email sends you the link to register it.
Every Trane system by size
System price (the equipment). Professional installation is priced by system type and shows with each system. Pay cash or check and every price is about 10% off.
| System | 2 ton | 2½ ton | 3 ton | 3½ ton | 4 ton | 5 ton |
|---|---|---|---|---|---|---|
| AC and 80% gas furnace systems | ||||||
| Trane XR14 AC and 80% Gas Furnace System | $9,790 | $10,330 | $10,930 | $11,490 | $11,970 | $13,390 |
| Trane XR15 AC and 80% Gas Furnace System | $10,890 | $11,520 | $11,900 | $12,740 | $13,440 | $14,780 |
| Trane XR17 Multi-Speed AC and 80% Gas Furnace System | $14,860 | $16,400 | $18,360 | $20,100 | ||
| Trane XV18 TruComfort AC and 80% Gas Furnace System | $16,540 | $18,500 | $20,130 | $21,890 | ||
| AC and 90%+ gas furnace systems | ||||||
| Trane XR14 AC and 90%+ Gas Furnace System | $11,540 | $12,140 | $12,740 | $13,310 | $13,840 | $15,290 |
| Trane XR15 AC and 90%+ Gas Furnace System | $12,990 | $13,630 | $14,020 | $15,130 | $15,640 | $17,060 |
| Trane XR17 Multi-Speed AC and 90%+ Gas Furnace System | $16,500 | $18,060 | $20,390 | $22,020 | ||
| Trane XV18 TruComfort AC and 90%+ Gas Furnace System | $18,240 | $19,810 | $22,170 | $23,820 | ||
| Heat pump and air handler systems | ||||||
| Trane XR14 Heat Pump and Air Handler System | $10,200 | $10,800 | $11,320 | $12,220 | $13,010 | $14,770 |
| Trane XR15 Heat Pump and Air Handler System | $10,980 | $11,620 | $12,180 | $13,110 | $13,910 | $15,710 |
| Trane XR17 Multi-Speed Heat Pump and Air Handler System | $14,100 | $16,440 | $19,510 | $22,010 | ||
| Trane XV18 TruComfort Heat Pump and Air Handler System | $17,820 | $20,120 | $22,730 | $25,290 | ||
| Dual fuel systems | ||||||
| $11,510 | $12,060 | $12,360 | $13,130 | $13,730 | $14,900 | |
| Trane XR15 Dual Fuel Heat Pump and 80% Gas Furnace System | $12,790 | $13,380 | $13,720 | $14,330 | $15,140 | $16,370 |
| $17,190 | $18,890 | $21,430 | $23,590 | |||
| $18,610 | $20,210 | $22,780 | $24,940 | |||
| Trane XR14 Dual Fuel Heat Pump and 90%+ Gas Furnace System | $13,260 | $13,870 | $14,170 | $14,780 | $15,600 | $16,810 |
| Trane XR15 Dual Fuel Heat Pump and 90%+ Gas Furnace System | $14,890 | $15,500 | $15,830 | $16,500 | $17,360 | $18,640 |
| $18,590 | $21,010 | $23,470 | $25,510 | |||
| Trane XV18 TruComfort Dual Fuel Heat Pump and 90%+ Gas Furnace System | $20,100 | $22,060 | $24,810 | $26,880 | ||
| Package units | ||||||
| Trane Choice 14 Packaged Air Conditioner | $12,220 | $12,530 | $12,840 | $13,420 | $14,000 | $15,160 |
| Trane Choice 14 Packaged AC with Electric Heat | $13,060 | $13,370 | $13,820 | $14,410 | $15,210 | $16,370 |
| Trane Choice 14 Packaged Heat Pump | $14,090 | $14,420 | $14,890 | $15,480 | $16,290 | $17,510 |
| Trane Choice 14 Packaged Gas/Electric | $12,660 | $13,140 | $13,460 | $14,200 | $14,780 | $15,930 |
| Trane Priority 15 Two-Stage Packaged Heat Pump | $16,540 | $17,190 | $17,980 | $18,620 | $19,500 | $20,790 |
| Trane Priority 15 Two-Stage Packaged Gas/Electric | $13,810 | $14,160 | $14,490 | $15,170 | $15,580 | $16,520 |
| Trane EarthWise Hybrid 15 Packaged Dual Fuel | $18,430 | $19,020 | $19,610 | $20,480 | $21,360 | $23,100 |
| Furnace only | ||||||
| Trane S8B1 80% Gas Furnace | $2,720 | $2,980 | $2,980 | $3,120 | $3,180 | $3,290 |
| Trane S8X1 80% Gas Furnace | $3,220 | $3,480 | $3,480 | $3,600 | $3,700 | $3,810 |
| Trane S8V2 80% Two-Stage Gas Furnace | $4,660 | $4,940 | $5,230 | $5,390 | ||
| Trane S9B1 92% Gas Furnace | $4,480 | $4,790 | $4,790 | $4,930 | $5,060 | $5,190 |
| Trane S9X1 96% Gas Furnace | $5,320 | $5,600 | $5,600 | $5,770 | $5,910 | $6,090 |
| Trane S9V2 97% Two-Stage Gas Furnace | $6,340 | $6,590 | $7,260 | $7,320 | ||
| Coil only | ||||||
| Trane 5PXC Cased Coil | $1,840 | $1,840 | $1,840 | $1,870 | $2,200 | $2,490 |
| Furnace and coil changeouts | ||||||
| Trane S8B1 80% Gas Furnace and Coil Changeout | $4,570 | $4,820 | $4,820 | $4,990 | $5,390 | $5,770 |
| Trane S8X1 80% Gas Furnace and Coil Changeout | $5,060 | $5,320 | $5,320 | $5,480 | $5,900 | $6,300 |
| Trane S8V2 80% Two-Stage Gas Furnace and Coil Changeout | $6,540 | $6,790 | $7,430 | $7,880 | ||
| Trane S9B1 92% Gas Furnace and Coil Changeout | $6,320 | $6,630 | $6,630 | $6,800 | $7,260 | $7,680 |
| Trane S9X1 96% Gas Furnace and Coil Changeout | $7,170 | $7,430 | $7,430 | $7,630 | $8,110 | $8,570 |
| Trane S9V2 97% Two-Stage Gas Furnace and Coil Changeout | $8,180 | $8,430 | $9,470 | $9,800 | ||
AC and 80% gas furnace systems

Trane XR14 AC and 80% Gas Furnace System

Trane XR15 AC and 80% Gas Furnace System

Trane XR17 Multi-Speed AC and 80% Gas Furnace System

Trane XV18 TruComfort AC and 80% Gas Furnace System
AC and 90%+ gas furnace systems

Trane XR14 AC and 90%+ Gas Furnace System

Trane XR15 AC and 90%+ Gas Furnace System

Trane XR17 Multi-Speed AC and 90%+ Gas Furnace System

Trane XV18 TruComfort AC and 90%+ Gas Furnace System
Heat pump and air handler systems

Trane XR14 Heat Pump and Air Handler System

Trane XR15 Heat Pump and Air Handler System

Trane XR17 Multi-Speed Heat Pump and Air Handler System

Trane XV18 TruComfort Heat Pump and Air Handler System
Dual fuel systems

Trane XR15 Dual Fuel Heat Pump and 80% Gas Furnace System

Trane XR14 Dual Fuel Heat Pump and 90%+ Gas Furnace System

Trane XR15 Dual Fuel Heat Pump and 90%+ Gas Furnace System

Trane XV18 TruComfort Dual Fuel Heat Pump and 90%+ Gas Furnace System
Package units

Trane Choice 14 Packaged Air Conditioner

Trane Choice 14 Packaged AC with Electric Heat

Trane Choice 14 Packaged Heat Pump

Trane Choice 14 Packaged Gas/Electric

Trane Priority 15 Two-Stage Packaged Heat Pump

Trane Priority 15 Two-Stage Packaged Gas/Electric

Trane EarthWise Hybrid 15 Packaged Dual Fuel
Furnace only

Trane S8B1 80% Gas Furnace

Trane S8X1 80% Gas Furnace

Trane S8V2 80% Two-Stage Gas Furnace

Trane S9B1 92% Gas Furnace

Trane S9X1 96% Gas Furnace

Trane S9V2 97% Two-Stage Gas Furnace
Coil only

Trane 5PXC Cased Coil
Furnace and coil changeouts

Trane S8B1 80% Gas Furnace and Coil Changeout

Trane S8X1 80% Gas Furnace and Coil Changeout

Trane S8V2 80% Two-Stage Gas Furnace and Coil Changeout

Trane S9B1 92% Gas Furnace and Coil Changeout

Trane S9X1 96% Gas Furnace and Coil Changeout

Trane S9V2 97% Two-Stage Gas Furnace and Coil Changeout
How buying a system from me works
- 1. Pick a systemSee the equipment price and my flat installation price up front.
- 2. Estimate visitI run a Manual J load calculation on your house and check the ducts. The size comes from the math, not the old nameplate.
- 3. Written quoteYour exact matched system in writing, before anything is ordered.
- 4. Install dayMost replacements take 4 to 8 hours, so you are not without heat or air overnight.
Warranty
Trane equipment carries a 10-year registered limited parts warranty when it’s registered within 60 days. You register it, and my post-install email sends you the link. Manufacturer warranties cover parts, not labor. My own labor warranty is 2 years on Trane systems rated 17 SEER and up and on every geothermal install, and 1 year on everything else, including RunTru and the XR14 and XR15, whatever the system type.
Paying for it
Ways to pay: cash or check (about 10% off every price), credit cards, and financing through Hearth, Wisetack, JB Financing, Klarna, Synchrony and Wells Fargo. Cash is king, and I take cards too. Hearth, Wisetack, Klarna and JB Financing check offers with a soft credit pull, so looking won’t touch your score. Hearth works with credit scores as low as 550. Subject to credit approval.
Ready to see what fits your house?
I size it with a load calculation. New system? Free estimate. I measure the house and give you a written price, no pressure.
